Alger American Asset Growth Fund A US | LU0070176184 | 1 |
BGF European Value Fund A2 EUR | LU0072462186 | 1 |
DJE Gold & Stabilitätsfonds - PA | LU0323357649 | 1 |
Robeco QI Global Conservative Equities D EUR | LU0705782398 | 1 |
SMS Ars selecta | LU0118271369 | 1 |
BIT Global Technology Leaders D&R | DE000A2N8135 | 2 |
Carmignac Investissement A EUR Acc | FR0010148981 | 2 |
Jupiter China Equity Fund, L USD Acc | IE0005272640 | 2 |
La Française Systematic Global Listed Infrastructure R | DE0009763342 | 2 |
Ampega ETFs-Portfolio Select Dynamisch P (a) | DE000A0NBPM2 | 2 |
DNB Fund - Nordic Investment Grade Retail A (EUR) | LU2319926858 | 2 |
Fidelity Funds - Global Technology Fund A-Euro | LU0099574567 | 2 |
FIDUKA-UNIVERSAL-FONDS I - Anteilklasse R | DE0008483736 | 2 |
Ampega ETFs-Portfolio Select Defensiv P (a) | DE000A0NBPL4 | 3 |
C-QUADRAT ARTS Total Return Balanced T |
AT0000634704 | 3 |
FAST - Global Fund A-PF-ACC-USD | LU0966156126 | 3 |
Invesco Euro Equity Fund A accumulation - EUR | LU1240328812 | 3 |
Nordea 1 - Flexible Fixed Income Fund - BP - EUR | LU0915365364 | 3 |
Assenagon Credit Financial Opportunities (P) | LU0990656059 | 1 |
Lazard Global Convertibles Investment Grade Fund EA Acc EUR Hedged | IE00BMW2DG44 | 1 |
Schroder GAIA Oaktree Credit A2 EUR Accumulation Hedged | LU2252520254 | 1 |
Fidelity Funds - Japan Value Fund A-ACC-JPY | LU0413544379 | 2 |
LFIS Vision UCITS - Quant Global Allocation - M EUR | LU1966095553 | 2 |
SARA global balanced R | DE000A1XDYN5 | 2 |
Wellington Global Property Income Fund USD D M4 DisU | LU2339370293 | 2 |
BIT Global Fintech Leaders R-I | DE000A2QJLA8 | 3 |
Comgest Growth Global ESG Plus EUR Z ACC | IE00BMFM0T37 | 3 |